Bekobodda 10, 14 kunlik ob-havosi
Bosim: 1028-1020 mm simob ustuni Namlik: 38-40% Shamol: 18 mil/soat, Sharq-Janubi-Sharq
| Tungi | - | - | - |
| Ertalab | +10°C | Ochiq | |
| Kunduzi | +14°C | Bulutli | |
| Kechqurun | +11°C | Bulutli |
Bosim: 1027-1019 mm simob ustuni Namlik: 54-56% Shamol: 18 mil/soat, Sharq-Janubi-Sharq
| Tungi | +8°C | Yengil yomg‘ir | |
| Ertalab | +8°C | Yomg‘ir | |
| Kunduzi | +11°C | Yomg‘ir | |
| Kechqurun | +10°C | Yengil yomg‘ir |
Bosim: 1029-1021 mm simob ustuni Namlik: 48-50% Shamol: 11 mil/soat, G‘arb
| Tungi | -2°C | Bulutli | |
| Ertalab | +1°C | Bulutli | |
| Kunduzi | +10°C | Yengil yomg‘ir | |
| Kechqurun | +2°C | Bulutli |
Bosim: 1039-1031 mm simob ustuni Namlik: 93-95% Shamol: 13 mil/soat, Shimol
| Tungi | +5°C | Yengil yomg‘ir | |
| Ertalab | +5°C | Yomg‘ir | |
| Kunduzi | +7°C | Yomg‘ir | |
| Kechqurun | +5°C | Yengil yomg‘ir |
Bosim: 1035-1027 mm simob ustuni Namlik: 26-28% Shamol: 11 mil/soat, Sharq-Shimoli-Sharq
| Tungi | 0°C | Bulutli | |
| Ertalab | +4°C | Ochiq | |
| Kunduzi | +10°C | Bulutli | |
| Kechqurun | +6°C | Bulutli |
Bosim: 1023-1015 mm simob ustuni Namlik: 44-46% Shamol: 31 mil/soat, Sharq-Janubi-Sharq
| Tungi | +10°C | Yengil yomg‘ir | |
| Ertalab | +10°C | Yomg‘ir | |
| Kunduzi | +11°C | Yengil yomg‘ir | |
| Kechqurun | +10°C | Yengil yomg‘ir |
Bosim: 1021-1013 mm simob ustuni Namlik: 57-59% Shamol: 18 mil/soat, Sharq-Janubi-Sharq
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +12°C | Yengil yomg‘ir |
Bosim: 1017-1009 mm simob ustuni Namlik: 65-67% Shamol: 11 mil/soat, Janubi-G‘arb
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +11°C | Yengil yomg‘ir |
Bosim: 1031-1023 mm simob ustuni Namlik: 94-96% Shamol: 9 mil/soat, Shimol
| Tungi | +4°C | Bulutli | |
| Ertalab | +4°C | Qisman bulutli | |
| Kunduzi | +6°C | Bulutli | |
| Kechqurun | +6°C | Bulutli |
Bosim: 1043-1035 mm simob ustuni Namlik: 67-69% Shamol: 9 mil/soat, Shimoli-G‘arb
| Tungi | 0°C | Bulutli | |
| Ertalab | +1°C | Bulutli | |
| Kunduzi | +3°C | Yomg‘ir | |
| Kechqurun | +2°C | Qisman bulutli |
Bosim: 1044-1036 mm simob ustuni Namlik: 52-54% Shamol: 13 mil/soat, Sharq
| Tungi | -2°C | Bulutli | |
| Ertalab | -1°C | Qisman bulutli | |
| Kunduzi | +4°C | Qisman bulutli | |
| Kechqurun | +2°C | Bulutli |
Bosim: 1039-1031 mm simob ustuni Namlik: 42-44% Shamol: 16 mil/soat, Sharq
| Tungi | -1°C | Bulutli | |
| Ertalab | 0°C | Qisman bulutli | |
| Kunduzi | +3°C | Bulutli | |
| Kechqurun | +2°C | Bulutli |
Bosim: 1037-1029 mm simob ustuni Namlik: 35-37% Shamol: 16 mil/soat, Sharq
| Tungi | 0°C | Bulutli | |
| Ertalab | +1°C | Qisman bulutli | |
| Kunduzi | +5°C | Qisman bulutli | |
| Kechqurun | +3°C | Bulutli |
Bosim: 1031-1023 mm simob ustuni Namlik: 37-39% Shamol: 18 mil/soat, Sharq
| Tungi | +1°C | Bulutli | |
| Ertalab | +4°C | Qisman bulutli | |
| Kunduzi | +7°C | Bulutli | |
| Kechqurun | +6°C | Bulutli |
Bosim: 1024-1016 mm simob ustuni Namlik: 35-37% Shamol: 18 mil/soat, Sharq
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +3°C | Bulutli |