Pskentda haftalik ob-havosi
Bosim: 1029-1021 mm simob ustuni Namlik: 46-48% Shamol: 2 mil/soat, G‘arb
| Tungi | - | - | - |
| Ertalab | +8°C | Qisman bulutli | |
| Kunduzi | +11°C | Bulutli | |
| Kechqurun | +9°C | Bulutli |
Bosim: 1029-1021 mm simob ustuni Namlik: 91-93% Shamol: 4 mil/soat, Shimol-Shimoli-G‘arb
| Tungi | +4°C | Yengil yomg‘ir | |
| Ertalab | +4°C | Yomg‘ir | |
| Kunduzi | +8°C | Yomg‘ir | |
| Kechqurun | +7°C | Yengil yomg‘ir |
Bosim: 1036-1028 mm simob ustuni Namlik: 84-86% Shamol: 4 mil/soat, Janubi-G‘arb
| Tungi | +2°C | Yengil yomg‘ir | |
| Ertalab | +4°C | Yengil yomg‘ir | |
| Kunduzi | +8°C | Yengil yomg‘ir | |
| Kechqurun | +4°C | Yengil yomg‘ir |
Bosim: 1039-1031 mm simob ustuni Namlik: 79-81% Shamol: 4 mil/soat, Sharq
| Tungi | +2°C | Yengil yomg‘ir | |
| Ertalab | +5°C | Yomg‘ir | |
| Kunduzi | +5°C | Yomg‘ir | |
| Kechqurun | +5°C | Yengil yomg‘ir |
Bosim: 1036-1028 mm simob ustuni Namlik: 51-53% Shamol: 4 mil/soat, Shimoli-G‘arb
| Tungi | +1°C | Bulutli | |
| Ertalab | +1°C | Qisman bulutli | |
| Kunduzi | +9°C | Bulutli | |
| Kechqurun | +4°C | Bulutli |
Bosim: 1023-1015 mm simob ustuni Namlik: 58-60% Shamol: 11 mil/soat, Sharq
| Tungi | +9°C | Yengil yomg‘ir | |
| Ertalab | +10°C | Yomg‘ir | |
| Kunduzi | +12°C | Yomg‘ir | |
| Kechqurun | +12°C | Yengil yomg‘ir |
Bosim: 1019-1011 mm simob ustuni Namlik: 60-62% Shamol: 4 mil/soat, Shimol
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +13°C | Bulutli |
Bosim: 1015-1007 mm simob ustuni Namlik: 47-49% Shamol: 11 mil/soat, G‘arb
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +15°C | Yengil yomg‘ir |