Yangi To‘rtko‘lda 10, 14 kunlik ob-havosi
Bosim: 1029-1021 mm simob ustuni Namlik: 58-60% Shamol: 9 mil/soat, Sharq
| Tungi | - | - | - |
| Ertalab | +9°C | Qisman bulutli | |
| Kunduzi | +11°C | Bulutli | |
| Kechqurun | +10°C | Bulutli |
Bosim: 1033-1025 mm simob ustuni Namlik: 45-47% Shamol: 9 mil/soat, Shimoli-Sharq
| Tungi | +1°C | Bulutli | |
| Ertalab | +1°C | Qisman bulutli | |
| Kunduzi | +10°C | Ochiq | |
| Kechqurun | +5°C | Bulutli |
Bosim: 1031-1023 mm simob ustuni Namlik: 67-69% Shamol: 16 mil/soat, Shimoli-Sharq
| Tungi | +3°C | Bulutli | |
| Ertalab | +4°C | Ochiq | |
| Kunduzi | +8°C | Bulutli | |
| Kechqurun | +6°C | Bulutli |
Bosim: 1035-1027 mm simob ustuni Namlik: 41-43% Shamol: 11 mil/soat, Sharq-Shimoli-Sharq
| Tungi | -2°C | Bulutli | |
| Ertalab | +2°C | Qisman bulutli | |
| Kunduzi | +5°C | Ochiq | |
| Kechqurun | +3°C | Bulutli |
Bosim: 1027-1019 mm simob ustuni Namlik: 50-52% Shamol: 13 mil/soat, Sharq
| Tungi | 0°C | Bulutli | |
| Ertalab | +6°C | Ochiq | |
| Kunduzi | +10°C | Bulutli | |
| Kechqurun | +10°C | Bulutli |
Bosim: 1031-1023 mm simob ustuni Namlik: 52-54% Shamol: 9 mil/soat, Sharq
| Tungi | -1°C | Bulutli | |
| Ertalab | +4°C | Bulutli | |
| Kunduzi | +11°C | Bulutli | |
| Kechqurun | +5°C | Bulutli |
Bosim: 1017-1009 mm simob ustuni Namlik: 76-78% Shamol: 9 mil/soat, Sharq-Janubi-Sharq
| Tungi | +7°C | Bulutli | |
| Ertalab | +9°C | Qisman bulutli | |
| Kunduzi | +11°C | Bulutli | |
| Kechqurun | +11°C | Bulutli |
Bosim: 1015-1007 mm simob ustuni Namlik: 71-73% Shamol: 13 mil/soat, Shimoli-G‘arb
| Tungi | +8°C | Bulutli | |
| Ertalab | +8°C | Qisman bulutli | |
| Kunduzi | +13°C | Bulutli | |
| Kechqurun | +11°C | Bulutli |
Bosim: 1023-1015 mm simob ustuni Namlik: 65-67% Shamol: 13 mil/soat, Shimol-Shimoli-G‘arb
| Tungi | +5°C | Bulutli | |
| Ertalab | +5°C | Qisman bulutli | |
| Kunduzi | +7°C | Bulutli | |
| Kechqurun | +6°C | Bulutli |
Bosim: 1031-1023 mm simob ustuni Namlik: 57-59% Shamol: 11 mil/soat, G‘arb
| Tungi | +2°C | Qisman bulutli | |
| Ertalab | +3°C | Yengil yomg‘ir | |
| Kunduzi | +5°C | Ochiq | |
| Kechqurun | +5°C | Qisman bulutli |
Bosim: 1036-1028 mm simob ustuni Namlik: 66-68% Shamol: 11 mil/soat, G‘arb
| Tungi | +1°C | Bulutli | |
| Ertalab | +3°C | Bulutli | |
| Kunduzi | +5°C | Qisman bulutli | |
| Kechqurun | +4°C | Qisman bulutli |
Bosim: 1036-1028 mm simob ustuni Namlik: 51-53% Shamol: 4 mil/soat, Janub
| Tungi | +1°C | Qisman bulutli | |
| Ertalab | +3°C | Yengil yomg‘ir | |
| Kunduzi | +5°C | Ochiq | |
| Kechqurun | +4°C | Qisman bulutli |
Bosim: 1037-1029 mm simob ustuni Namlik: 49-51% Shamol: 4 mil/soat, G‘arb
| Tungi | +2°C | Qisman bulutli | |
| Ertalab | +3°C | Bulutli | |
| Kunduzi | +6°C | Ochiq | |
| Kechqurun | +5°C | Ochiq |
Bosim: 1041-1033 mm simob ustuni Namlik: 46-48% Shamol: 7 mil/soat, Sharq-Shimoli-Sharq
| Tungi | +2°C | Yengil yomg‘ir | |
| Ertalab | +3°C | Qisman bulutli | |
| Kunduzi | +6°C | Bulutli | |
| Kechqurun | +5°C | Bulutli |