Beshkentda 10, 14 kunlik ob-havosi
Bosim: 1028-1020 mm simob ustuni Namlik: 27-29% Shamol: 9 mil/soat, Janubi-G‘arb
| Tungi | - | - | - |
| Ertalab | +11°C | Ochiq | |
| Kunduzi | +16°C | Bulutli | |
| Kechqurun | +14°C | Bulutli |
Bosim: 1027-1019 mm simob ustuni Namlik: 34-36% Shamol: 11 mil/soat, Shimol
| Tungi | +10°C | Yengil yomg‘ir | |
| Ertalab | +12°C | Bo‘ron | |
| Kunduzi | +15°C | Yengil yomg‘ir | |
| Kechqurun | +12°C | Yengil yomg‘ir |
Bosim: 1027-1019 mm simob ustuni Namlik: 60-62% Shamol: 13 mil/soat, Shimol
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +13°C | Yengil yomg‘ir |
Bosim: 1033-1025 mm simob ustuni Namlik: 66-68% Shamol: 9 mil/soat, Shimol
| Tungi | +9°C | Yengil yomg‘ir | |
| Ertalab | +10°C | Yomg‘ir | |
| Kunduzi | +13°C | Yengil yomg‘ir | |
| Kechqurun | +11°C | Yengil yomg‘ir |
Bosim: 1023-1015 mm simob ustuni Namlik: 36-38% Shamol: 7 mil/soat, Sharq-Shimoli-Sharq
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +17°C | Bulutli |
Bosim: 1020-1012 mm simob ustuni Namlik: 39-41% Shamol: 13 mil/soat, Janub
| Tungi | +11°C | Yengil yomg‘ir | |
| Ertalab | +14°C | Bo‘ron | |
| Kunduzi | +15°C | Yengil yomg‘ir | |
| Kechqurun | +14°C | Yengil yomg‘ir |
Bosim: 1016-1008 mm simob ustuni Namlik: 45-47% Shamol: 7 mil/soat, Sharq
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +14°C | Yengil yomg‘ir |
Bosim: 1015-1007 mm simob ustuni Namlik: 26-28% Shamol: 20 mil/soat, Janub-Janubi-G‘arb
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | +19°C | Bulutli |
Bosim: 1019-1011 mm simob ustuni Namlik: 61-63% Shamol: 11 mil/soat, G‘arb
| Tungi | +10°C | Bulutli | |
| Ertalab | +13°C | Qisman bulutli | |
| Kunduzi | +15°C | Bulutli | |
| Kechqurun | +14°C | Bulutli |
Bosim: 1032-1024 mm simob ustuni Namlik: 72-74% Shamol: 11 mil/soat, Shimoli-G‘arb
| Tungi | +5°C | Bulutli | |
| Ertalab | +5°C | Qisman bulutli | |
| Kunduzi | +7°C | Bulutli | |
| Kechqurun | +7°C | Bulutli |
Bosim: 1036-1028 mm simob ustuni Namlik: 51-53% Shamol: 9 mil/soat, Shimoli-G‘arb
| Tungi | +1°C | Bulutli | |
| Ertalab | +2°C | Ochiq | |
| Kunduzi | +4°C | Bulutli | |
| Kechqurun | +3°C | Bulutli |
Bosim: 1041-1033 mm simob ustuni Namlik: 52-54% Shamol: 4 mil/soat, Shimol-Shimoli-G‘arb
| Tungi | 0°C | Qisman bulutli | |
| Ertalab | +3°C | Bulutli | |
| Kunduzi | +5°C | Ochiq | |
| Kechqurun | +4°C | Ochiq |
Bosim: 1043-1035 mm simob ustuni Namlik: 50-52% Shamol: 4 mil/soat, Shimol
| Tungi | +2°C | Bulutli | |
| Ertalab | +3°C | Ochiq | |
| Kunduzi | +5°C | Bulutli | |
| Kechqurun | +4°C | Bulutli |
Bosim: 1041-1033 mm simob ustuni Namlik: 54-56% Shamol: 4 mil/soat, Shimol-Shimoli-G‘arb
| Tungi | 0°C | Bulutli | |
| Ertalab | +1°C | Qisman bulutli | |
| Kunduzi | +5°C | Bulutli | |
| Kechqurun | +3°C | Bulutli |
Bosim: 1043-1035 mm simob ustuni Namlik: 55-57% Shamol: 4 mil/soat, Shimol-Shimoli-G‘arb
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | -1°C | Bulutli |