Quvada 10, 14 kunlik ob-havosi
Bosim: 1031-1023 mm simob ustuni Namlik: 43-45% Shamol: 7 mil/soat, Shimoli-Sharq
| Tungi | - | - | - |
| Ertalab | +7°C | Ochiq | |
| Kunduzi | +11°C | Bulutli | |
| Kechqurun | +8°C | Bulutli |
Bosim: 1027-1019 mm simob ustuni Namlik: 49-51% Shamol: 4 mil/soat, Janub
| Tungi | +6°C | Yengil yomg‘ir | |
| Ertalab | +7°C | Yomg‘ir | |
| Kunduzi | +9°C | Yomg‘ir | |
| Kechqurun | +7°C | Yengil yomg‘ir |
Bosim: 1032-1024 mm simob ustuni Namlik: 41-43% Shamol: 4 mil/soat, Shimoli-Sharq
| Tungi | +4°C | Ochiq | |
| Ertalab | +7°C | Ochiq | |
| Kunduzi | +9°C | Yengil yomg‘ir | |
| Kechqurun | +9°C | Ochiq |
Bosim: 1035-1027 mm simob ustuni Namlik: 76-78% Shamol: 9 mil/soat, G‘arb
| Tungi | +6°C | Yengil yomg‘ir | |
| Ertalab | +7°C | Yomg‘ir | |
| Kunduzi | +7°C | Yomg‘ir | |
| Kechqurun | +7°C | Yengil yomg‘ir |
Bosim: 1036-1028 mm simob ustuni Namlik: 91-93% Shamol: 7 mil/soat, Shimoli-Sharq
| Tungi | +5°C | Bulutli | |
| Ertalab | +5°C | Qisman bulutli | |
| Kunduzi | +8°C | Qisman bulutli | |
| Kechqurun | +5°C | Bulutli |
Bosim: 1027-1019 mm simob ustuni Namlik: 43-45% Shamol: 4 mil/soat, Shimoli-G‘arb
| Tungi | +4°C | Yengil yomg‘ir | |
| Ertalab | +6°C | Yomg‘ir | |
| Kunduzi | +7°C | Yengil yomg‘ir | |
| Kechqurun | +6°C | Yengil yomg‘ir |
Bosim: 1028-1020 mm simob ustuni Namlik: 85-87% Shamol: 4 mil/soat, Shimoli-Sharq
| Tungi | +6°C | Bulutli | |
| Ertalab | +7°C | Qisman bulutli | |
| Kunduzi | +10°C | Bulutli | |
| Kechqurun | +7°C | Bulutli |
Bosim: 1032-1024 mm simob ustuni Namlik: 93-95% Shamol: 4 mil/soat, G‘arb
| Tungi | +7°C | Bulutli | |
| Ertalab | +7°C | Qisman bulutli | |
| Kunduzi | +10°C | Bulutli | |
| Kechqurun | +8°C | Bulutli |
Bosim: 1023-1015 mm simob ustuni Namlik: 63-65% Shamol: 4 mil/soat, Shimoli-Sharq
| Tungi | +7°C | Bulutli | |
| Ertalab | +9°C | Ochiq | |
| Kunduzi | +11°C | Bulutli | |
| Kechqurun | +10°C | Bulutli |
Bosim: 1027-1019 mm simob ustuni Namlik: 93-95% Shamol: 7 mil/soat, Shimoli-Sharq
| Tungi | +5°C | Bulutli | |
| Ertalab | +7°C | Qisman bulutli | |
| Kunduzi | +8°C | Bulutli | |
| Kechqurun | +7°C | Bulutli |
Bosim: 1032-1024 mm simob ustuni Namlik: 96-98% Shamol: 7 mil/soat, G‘arb
| Tungi | +3°C | Qisman bulutli | |
| Ertalab | +3°C | Bulutli | |
| Kunduzi | +4°C | Yengil yomg‘ir | |
| Kechqurun | +3°C | Qisman bulutli |
Bosim: 1039-1031 mm simob ustuni Namlik: 54-56% Shamol: 7 mil/soat, G‘arb-Janubi-G‘arb
| Tungi | +2°C | Bulutli | |
| Ertalab | +3°C | Bulutli | |
| Kunduzi | +4°C | Yomg‘ir | |
| Kechqurun | +4°C | Qisman bulutli |
Bosim: 1043-1035 mm simob ustuni Namlik: 70-72% Shamol: 2 mil/soat, Janub-Janubi-G‘arb
| Tungi | +1°C | Bulutli | |
| Ertalab | +2°C | Ochiq | |
| Kunduzi | +3°C | Bulutli | |
| Kechqurun | +3°C | Bulutli |
Bosim: 1041-1033 mm simob ustuni Namlik: 61-63% Shamol: 2 mil/soat, Shimol
| Tungi | 0°C | Bulutli | |
| Ertalab | 0°C | Qisman bulutli | |
| Kunduzi | +3°C | Bulutli | |
| Kechqurun | +3°C | Bulutli |
Bosim: 1041-1033 mm simob ustuni Namlik: 54-56% Shamol: 2 mil/soat, Shimol
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | -1°C | Bulutli |