Yangiqo‘rg‘onda 10, 14 kunlik ob-havosi
Bosim: 1031-1023 mm simob ustuni Namlik: 49-51% Shamol: 7 mil/soat, Shimol
| Tungi | - | - | - |
| Ertalab | +6°C | Ochiq | |
| Kunduzi | +8°C | Bulutli | |
| Kechqurun | +6°C | Bulutli |
Bosim: 1025-1017 mm simob ustuni Namlik: 58-60% Shamol: 7 mil/soat, Janub-Janubi-G‘arb
| Tungi | +5°C | Yengil yomg‘ir | |
| Ertalab | +5°C | Yomg‘ir | |
| Kunduzi | +8°C | Yomg‘ir | |
| Kechqurun | +6°C | Yengil yomg‘ir |
Bosim: 1028-1020 mm simob ustuni Namlik: 37-39% Shamol: 4 mil/soat, Shimol
| Tungi | +3°C | Bulutli | |
| Ertalab | +7°C | Bulutli | |
| Kunduzi | +9°C | Yengil yomg‘ir | |
| Kechqurun | +9°C | Bulutli |
Bosim: 1035-1027 mm simob ustuni Namlik: 93-95% Shamol: 4 mil/soat, Sharq
| Tungi | +4°C | Yengil yomg‘ir | |
| Ertalab | +4°C | Yomg‘ir | |
| Kunduzi | +5°C | Yomg‘ir | |
| Kechqurun | +5°C | Yengil yomg‘ir |
Bosim: 1023-1015 mm simob ustuni Namlik: 88-90% Shamol: 7 mil/soat, Shimol-Shimoli-G‘arb
| Tungi | +5°C | Bulutli | |
| Ertalab | +5°C | Qisman bulutli | |
| Kunduzi | +8°C | Ochiq | |
| Kechqurun | +6°C | Bulutli |
Bosim: 1025-1017 mm simob ustuni Namlik: 21-23% Shamol: 2 mil/soat, Janub
| Tungi | +3°C | Yengil yomg‘ir | |
| Ertalab | +6°C | Yomg‘ir | |
| Kunduzi | +7°C | Yomg‘ir | |
| Kechqurun | +7°C | Yengil yomg‘ir |
Bosim: 1027-1019 mm simob ustuni Namlik: 43-45% Shamol: 4 mil/soat, Janubi-G‘arb
| Tungi | +7°C | Bulutli | |
| Ertalab | +7°C | Bulutli | |
| Kunduzi | +10°C | Yengil yomg‘ir | |
| Kechqurun | +7°C | Qisman bulutli |
Bosim: 1031-1023 mm simob ustuni Namlik: 84-86% Shamol: 4 mil/soat, G‘arb-Shimoli-G‘arb
| Tungi | +6°C | Bulutli | |
| Ertalab | +6°C | Qisman bulutli | |
| Kunduzi | +10°C | Yengil yomg‘ir | |
| Kechqurun | +7°C | Bulutli |
Bosim: 1021-1013 mm simob ustuni Namlik: 52-54% Shamol: 4 mil/soat, Janub
| Tungi | +8°C | Bulutli | |
| Ertalab | +9°C | Ochiq | |
| Kunduzi | +13°C | Bulutli | |
| Kechqurun | +9°C | Bulutli |
Bosim: 1027-1019 mm simob ustuni Namlik: 95-97% Shamol: 7 mil/soat, Sharq
| Tungi | +3°C | Bulutli | |
| Ertalab | +5°C | Bulutli | |
| Kunduzi | +7°C | Yomg‘ir | |
| Kechqurun | +6°C | Qisman bulutli |
Bosim: 1032-1024 mm simob ustuni Namlik: 98-100% Shamol: 4 mil/soat, Sharq-Janubi-Sharq
| Tungi | +2°C | Qisman bulutli | |
| Ertalab | +2°C | Bulutli | |
| Kunduzi | +3°C | Yengil yomg‘ir | |
| Kechqurun | +2°C | Qisman bulutli |
Bosim: 1039-1031 mm simob ustuni Namlik: 97-99% Shamol: 7 mil/soat, Sharq-Janubi-Sharq
| Tungi | -2°C | Bulutli | |
| Ertalab | +1°C | Bulutli | |
| Kunduzi | +1°C | Yomg‘ir | |
| Kechqurun | +1°C | Qisman bulutli |
Bosim: 1043-1035 mm simob ustuni Namlik: 55-57% Shamol: 4 mil/soat, Shimol
| Tungi | -3°C | Bulutli | |
| Ertalab | -2°C | Ochiq | |
| Kunduzi | 0°C | Bulutli | |
| Kechqurun | -1°C | Bulutli |
Bosim: 1043-1035 mm simob ustuni Namlik: 47-49% Shamol: 4 mil/soat, Shimol
| Tungi | -4°C | Bulutli | |
| Ertalab | -3°C | Qisman bulutli | |
| Kunduzi | 0°C | Bulutli | |
| Kechqurun | -1°C | Bulutli |
Bosim: 1043-1035 mm simob ustuni Namlik: 46-48% Shamol: 4 mil/soat, Shimol
| Tungi | - | - | - |
| Ertalab | - | - | - |
| Kunduzi | - | - | - |
| Kechqurun | -4°C | Bulutli |